MOBILE CONCRETE BATCHING PLANT
(TFP SERIES)
OPTIONAL ACCESSORIES
- Scada software with computer
- Fly ash / GGBS feeding system
- Storage silos
- Prefab cabin for control panel
Salient Feature
- Very compact design as the total length of the machine is 28 feet.
- Best suitable for the congested project sites where space is a problem.
- Fully automatic controlling system with touch screen user interface.
- Separate weighing modules for Cement, water, additive and aggregates for higher accuracy.
- Best suitable for the concrete pumping works.
- Easily towable with the help of tractor as it comes with mobility arrangement and tow bar facility.
- Runs of relatively very less electrical power compared to traditional mobile plants.
- Easy to shift and erect at site, having simple operating system for hassle free work at site.
TECHNICAL SPECIFICATION
| MODEL | TFP 20 | TFP 25 | TFP 30 | TFP 45 |
|---|---|---|---|---|
| OUTPUT CAPACITY | 20 M3/Hr. | 25 M3/Hr. | 30 M3/Hr. | 45 M3/Hr. |
| Plant Assembly | Whole plant assembly is on wheel mounted single chassis | |||
| MIXER TYPE | Pan type mixer/ Planetary mixer/ Twin Shaft mixer | |||
| MAIN MIXER DRIVE | 20 HP | 25 HP | 30 HP | 40 HP |
| MATERIAL STORAGE SYSTEM | 2 x 2 Cross bin feeder | |||
| MATERIAL STORAGE CAPACITY | 12 M3 | 12 M3 | 14 M3 | 20 M3 |
| MATERIAL WEIGHING SYSTEM | Digital load cell based weighing of aggregates, cement, water and additive | |||
| Cement Feeding system | Though inclined screw conveyor | |||
| MOBILITY ARRANGEMENT | Provided along with tow bar facility | |||
| CONTROL PANEL | PLC based control panel with internal cabling | |||
| TOTAL CONNECTED POWER | 45 HP | 50 HP | 58 HP | 79 HP |
| SUGGESTED DG SET | 50 KVA | 62 KVA | 82 KVA | 100 KVA |
| CONCRETE DISCHARGE HEIGHT | 2.1 Meter from the ground level | |||
TERRA Equipment Plants Available in Two Color :







